☁️ Die 50 meistverwendeten AWS-CLI-Befehle und Parameter
Mit der AWS Command Line Interface (AWS CLI) verwalten Sie Amazon Web Services direkt im Terminal. Dieser Leitfaden kombiniert eine praktische Referenztabelle mit einem interaktiven Emulator, damit Leser Befehle üben, simulierte Ressourcen visualisieren und das Lernen vertiefen können, ohne sich mit einem echten Konto zu verbinden.
🚀 Responsiver AWS-CLI-Emulator
Geben Sie einen Befehl ein, wählen Sie einen Vorschlag oder klicken Sie in der Tabelle auf „Im Emulator verwenden“. Der Emulator zeigt simulierte Ausgabe, geführtes Feedback und die visuelle Bewegung von Ressourcen.
aws configure aus, um Ihre Sitzung zu starten.AWS CLI
Kostenlose Challenges sind jetzt verfügbar. Lite, Pro und Pro Plus sind für zukünftige Erweiterungen vorbereitet.
aws configurewartet$ Warten auf einen AWS-CLI-Befehl... Führen Sie einen Befehl aus, um hier die simulierte AWS-Ausgabe zu sehen.
$ AWS CLI Emulator Ready Tip: choose a command from the table and click "Im Emulator verwenden".
Auf kleinen Bildschirmen wird die Tabelle automatisch zu Karten, damit Inhalte nicht abgeschnitten werden.
| # | Befehl / Parameter | Beschreibung | Beispiel | Aktionen |
|---|---|---|---|---|
| 1 | aws configure | Konfiguriert Zugangsdaten, Standardregion und Standardausgabeformat. | aws configure | |
| 2 | aws sts get-caller-identity | Zeigt die aktive Identität, das AWS-Konto und den ARN. | aws sts get-caller-identity | |
| 3 | aws iam list-users | Listet IAM-Benutzer im Konto auf. | aws iam list-users | |
| 4 | aws iam create-user | Erstellt einen IAM-Benutzer. | aws iam create-user --user-name Juan | |
| 5 | aws iam attach-user-policy | Hängt eine verwaltete Richtlinie an einen IAM-Benutzer an. | aws iam attach-user-policy --user-name Juan --policy-arn arn:aws:iam::aws:policy/ReadOnlyAccess | |
| 6 | aws iam list-roles | Listet verfügbare IAM-Rollen auf. | aws iam list-roles --output table | |
| 7 | aws s3 ls | Listet S3-Buckets oder Objekte unter einem S3-Pfad auf. | aws s3 ls | |
| 8 | aws s3 mb | Erstellt einen neuen S3-Bucket. | aws s3 mb s3://mi-bucket | |
| 9 | aws s3 rb | Entfernt einen S3-Bucket; –force entfernt auch dessen Inhalt. | aws s3 rb s3://mi-bucket --force | |
| 10 | aws s3 cp | Kopiert Dateien zwischen lokalem Speicher und S3 oder zwischen S3-Pfaden. | aws s3 cp archivo.txt s3://mi-bucket/ | |
| 11 | aws s3 sync | Synchronisiert lokale Ordner mit S3 oder S3 mit lokalem Speicher. | aws s3 sync ./ s3://mi-bucket/ | |
| 12 | aws s3api list-buckets | Listet Buckets mit der Low-Level-S3-API auf. | aws s3api list-buckets --query "Buckets[].Name" --output table | |
| 13 | aws ec2 describe-instances | Listet und beschreibt EC2-Instanzen. | aws ec2 describe-instances --output table | |
| 14 | aws ec2 run-instances | Startet eine neue EC2-Instanz. | aws ec2 run-instances --image-id ami-12345 --count 1 --instance-type t3.micro --key-name MiLlave --security-groups default | |
| 15 | aws ec2 stop-instances | Stoppt eine EC2-Instanz. | aws ec2 stop-instances --instance-ids i-1234567890abcdef0 | |
| 16 | aws ec2 start-instances | Startet eine gestoppte EC2-Instanz. | aws ec2 start-instances --instance-ids i-1234567890abcdef0 | |
| 17 | aws ec2 terminate-instances | Terminiert oder löscht eine EC2-Instanz. | aws ec2 terminate-instances --instance-ids i-1234567890abcdef0 | |
| 18 | aws ec2 describe-volumes | Listet EBS-Volumes auf. | aws ec2 describe-volumes --output table | |
| 19 | aws ec2 create-volume | Erstellt ein EBS-Volume. | aws ec2 create-volume --size 10 --region us-east-1 --availability-zone us-east-1a --volume-type gp3 | |
| 20 | aws ec2 attach-volume | Hängt ein EBS-Volume an eine EC2-Instanz an. | aws ec2 attach-volume --volume-id vol-123456 --instance-id i-123456 --device /dev/sdf | |
| 21 | aws ec2 delete-volume | Löscht ein verfügbares EBS-Volume. | aws ec2 delete-volume --volume-id vol-123456 | |
| 22 | aws ec2 describe-vpcs | Listet verfügbare VPCs auf. | aws ec2 describe-vpcs --output table | |
| 23 | aws ec2 create-vpc | Erstellt eine VPC. | aws ec2 create-vpc --cidr-block 10.0.0.0/16 | |
| 24 | aws ec2 describe-security-groups | Listet Sicherheitsgruppen auf. | aws ec2 describe-security-groups --output table | |
| 25 | aws ec2 authorize-security-group-ingress | Fügt einer Sicherheitsgruppe eine eingehende Regel hinzu. | aws ec2 authorize-security-group-ingress --group-id sg-012345 --protocol tcp --port 80 --cidr 0.0.0.0/0 | |
| 26 | aws rds describe-db-instances | Listet RDS-Datenbankinstanzen auf. | aws rds describe-db-instances --output table | |
| 27 | aws rds create-db-instance | Erstellt eine RDS-Datenbankinstanz. | aws rds create-db-instance --db-instance-identifier mi-db --db-instance-class db.t3.micro --engine mysql --allocated-storage 20 --master-username admin --master-user-password clave123 | |
| 28 | aws rds delete-db-instance | Löscht eine RDS-Datenbankinstanz. | aws rds delete-db-instance --db-instance-identifier mi-db --skip-final-snapshot | |
| 29 | aws lambda list-functions | Listet Lambda-Funktionen auf. | aws lambda list-functions --output table | |
| 30 | aws lambda create-function | Erstellt eine Lambda-Funktion. | aws lambda create-function --function-name MiFuncion --runtime python3.12 --role arn:aws:iam::123:role/lambda-role --handler index.handler --zip-file fileb://function.zip | |
| 31 | aws lambda invoke | Ruft eine Lambda-Funktion auf. | aws lambda invoke --function-name MiFuncion output.json | |
| 32 | aws logs describe-log-groups | Listet CloudWatch-Loggruppen auf. | aws logs describe-log-groups --log-group-name-prefix /aws/lambda | |
| 33 | aws cloudformation deploy | Stellt eine CloudFormation-Vorlage bereit. | aws cloudformation deploy --template-file template.yml --stack-name MiStack | |
| 34 | aws cloudformation describe-stacks | Beschreibt CloudFormation-Stacks. | aws cloudformation describe-stacks --stack-name MiStack | |
| 35 | aws cloudformation delete-stack | Löscht einen CloudFormation-Stack. | aws cloudformation delete-stack --stack-name MiStack | |
| 36 | aws cloudwatch list-metrics | Listet verfügbare CloudWatch-Metriken auf. | aws cloudwatch list-metrics --namespace AWS/EC2 | |
| 37 | aws cloudwatch get-metric-statistics | Ruft Statistiken für eine Metrik ab. | aws cloudwatch get-metric-statistics --metric-name CPUUtilization --start-time 2026-06-01T00:00:00Z --end-time 2026-06-02T00:00:00Z --period 3600 --namespace AWS/EC2 --statistics Average --dimensions Name=InstanceId,Value=i-123456 | |
| 38 | aws dynamodb list-tables | Listet DynamoDB-Tabellen auf. | aws dynamodb list-tables | |
| 39 | aws dynamodb create-table | Erstellt eine DynamoDB-Tabelle. | aws dynamodb create-table --table-name MiTabla --attribute-definitions AttributeName=ID,AttributeType=S --key-schema AttributeName=ID,KeyType=HASH --provisioned-throughput ReadCapacityUnits=5,WriteCapacityUnits=5 | |
| 40 | aws dynamodb put-item | Fügt ein Element in DynamoDB ein. | aws dynamodb put-item --table-name MiTabla --item '{"ID": {"S": "123"}, "Nombre": {"S": "Juan"}}' | |
| 41 | aws eks list-clusters | Listet EKS-Cluster auf. | aws eks list-clusters | |
| 42 | aws eks update-kubeconfig | Aktualisiert kubeconfig für die Verbindung mit einem EKS-Cluster. | aws eks update-kubeconfig --region us-east-1 --name eks-demo | |
| 43 | aws ecr get-login-password | Ruft ein Login-Token für Amazon ECR ab. | aws ecr get-login-password --region us-east-1 | |
| 44 | aws ecr describe-repositories | Listet ECR-Repositorys auf. | aws ecr describe-repositories --output table | |
| 45 | aws ecs list-clusters | Listet ECS-Cluster auf. | aws ecs list-clusters | |
| 46 | aws ecs list-services | Listet Services innerhalb eines ECS-Clusters auf. | aws ecs list-services --cluster ecs-demo | |
| 47 | aws ecs update-service | Aktualisiert einen ECS-Service und erzwingt optional ein neues Deployment. | aws ecs update-service --cluster ecs-demo --service web --force-new-deployment | |
| 48 | --region | Gibt die AWS-Region für einen Befehl an. | aws s3 ls --region us-east-1 | |
| 49 | --profile | Verwendet ein lokal konfiguriertes Zugangsdatenprofil. | aws s3 ls --profile dev | |
| 50 | --query / --output / --filters | Filtert Ergebnisse mit JMESPath, ändert das Ausgabeformat und wendet Filter an. | aws ec2 describe-instances --filters "Name=instance-type,Values=t3.micro" --query "Reservations[*].Instances[*].InstanceId" --output table |
🧠 Fazit
Diese Version hilft Lesern, AWS CLI direkt in WordPress zu üben, ohne sich mit einem echten Konto zu verbinden. Sie eignet sich für Blogs, Seiten, kostenlose WooCommerce-Produkte, Moodle-Inhalte und Mikrokurse, da sie Erklärungen, eine durchsuchbare Befehlstabelle, schnelle Kopierbuttons, geführte Challenges und eine Visualisierung des Infrastrukturflusses kombiniert.